|
Wings
|
|
health@cherokee.org
|
|
Application
|
|
Wings is a self-paced program to promote exercise, recreation, education, and nutrition for a healthier lifestyle.
Wings offers an activity log sheet to be turned in on a weekly bases, with the points accumulated you can earn incentives. Wings provides entry fee for monthly runs that we choose throughout the year.
To Complete A Wings Application You Will Need To Return The Following
Informed Consent
Par-Q
Letter To Physician
Notice Of Health Information Practices
Photo/Media Release
Join Today!
| Monthly Runs and Walks
|
| January 28 | Run Long Run Short | Tulsa |
| Feb. 18 | Wings Invitational | Tahlequah |
| Feb. 25 | Toe Stumpin’ Trail Run | Keystone State Park |
| March 4 | Wings Invitational | Mayes County |
| March 11 | St. Patrick’s Day 5K | Tulsa |
| April 1 | Wish Lemons Run | Tulsa |
| April 29 | Flower Power Run | Muskogee |
| April 30 (Sunday) | OKC Memorial Marathon (sponsoring Teams only) | Oklahoma City |
| May 6 | Loyalty Day Run | Westville |
| May 13 | Jenks Aquarium Run | Tulsa |
| May 13 | Strawberry Festival 5K | Stilwell |
| June 10 | Wings5k & 1k |
Tahlequah |
| June 17 | Wings Invitational | Delaware Co. |
| July 1 |
Huckleberry Festival 5K | Jay |
| July 8 | Josh Hatzell Memorial Ram Run | Owasso |
| July 22 | Mohawk Park 5000 | Tulsa |
| August 19 | Balloon Chase 5k | Tahlequah |
| August 26 | Ft. Gibson Run | Ft. Gibson |
| Sept. 2 | Cherokee Holiday 5K | Tahlequah |
| Sept. 9 | Fit 4 Life 5K | Muskogee |
| Sept. 17 (Sunday) | 5K Turkey Mountain Run | Tulsa |
| Oct. | Optometric Run | Tahlequah |
| Oct. | Tulsa Run 15, 5 & 3K | Tulsa |
| Nov. | Turkey Trot 10 & 5K | Tulsa |
| Dec. | Garden of Lights 5K & 1k | Muskogee |
Healthy Nation
1-800-850-0298
1-918-207-3913 |
|
|