| Events/Agenda 48TH Cherokee National Holiday |
| EVENT | LOCATION | TIME |
| Arts & Crafts | Courthouse Square Booths are $35.00 for a 10 x 10 area Native American Emphasis only Contact Theresa ext. 2338 |
Sept. 2 8:00 am to 5:00 pm |
| Bass Tournament | Lake Tenkiller Chicken Creek |
Aug. 26 Dawn - 3pm |
| Blowgun Contest | Heritage Center | Sept. 2 1:00 pm |
| Children's Fishing Derby | Pond by Warehouse | Sept. 2 8:00am - Noon |
| Cornstalk Shoot (.pdf document) |
Heritage Center | Sept. 2 7:30 am Registration |
| Complex Open House | C.N. Complex | Sept. 2 10 am - 5 pm |
| Fiddler's Contest | Talking Leaves Job Corps Gym | Sept. 2 11:00 am to 3:00 pm |
| Free Feed | Grounds adjacent to SHS Chapel | Sept. 3 12:30 pm |
| Family History Exhibit (.pdf document) |
Cherokee Nation Courthouse | Sept. 2-3 will remain on display September 15th |
| Golf Tournament | Cherokee Trails Golf Course |
Sept. 1-3 Flight 7 am & 1 pm |
| Gospel Singing (.pdf document) |
NSU (Fine Arts Auditorium) | Sept. 1, 2 Fri. 6-12 pm Sat. 1 pm-1 am |
| Sunday Morning Worship | SHS Chapel Sequoyah Chapel |
Sept. 3 10am - 12 noon 1 pm - 6 pm |
| Holiday Run | Adjacent to SHS Softball Fields | Sept. 2 7:30 am |
| Horseshoe Pitch | Heritage Center | Sept. 2 10am |
| Living Treasures Awards | Courthouse Square | Noon |
| Marble Tournament | Heritage Center | Sept. 2 9am (finals) |
| Original Enrollee Reception | Tribal Council Chambers | Sept. 2 1:00 pm to 3:00 pm |
| Jr. Miss Pageant | Tribal Council Chambers | Aug. 24 7:00 pm |
| Little Miss & Mr. Pageant | Tribal Council Chambers | Aug. 22 8 am - 5:30 pm |
| Miss Cherokee Pageant | NSU (Fine Arts Auditorium) | Aug. 5 7:00 pm |
| Crowning Miss Cherokee | Cherokee Square | Sept. 2 Noon |
| Parade | Downtown Tahlequah | Sept 2 10:00 am |
| Pow Wow (Lrg. Image .jpg) |
Cultural Grounds | Sept. 1-2 Fri. 5 pm to ? Sat. 2 pm to ? |
| Softball Tournament (.pdf document) The winners of the 2000 Softball tournament are... | SHS Softball Fields (.pdf Documents) Softball Rules Roster: Men's Slow Pitch Roster: Men's Fast Pitch Roster: Women's Slow Pitch Roster: Women's Fast Pitch |
Sept. 1-3 Gates open Fri. 5pm Sat./Sun. 8am start |
| State of the Nation Address | Courthouse Square | Sept. 2 Noon |
| Stickball | SHS Campus | Sept. 1 1:00 pm to 2:30 pm |
| Stomp Dance | SHS Campus | Sept. 1 8:00 pm |
| Veteran's Reception | Sequoyah High School Cafeteria | Sept. 2 4:00 pm |
| Volleyball Tournament (.pdf document) |
SHS Campus | Sept. 2 7:30 am to 3:00 am |
| Children's Games | City Park (Pool Area) | Sept. 2 1:30 pm to 4:00 pm |
| History Exhibit Contest | Cherokee Courthouse | Sept. 2 2 pm Judging |
| Storytelling | Heritage Center | Sept. 2 1 -5 pm |
| Quilt Contest | Gregg Glass Community Bldg-HACN | Sept. 2 10 am - 4 pm |
| Seminary Hall Tours | NSU | Sept. 2 2 pm & 2:45 pm |
| Nancy Ward Reception | Tribal council Chambers | Sept. 2 4:30 pm - 6:30 pm |
| Arigon Starr Performance | Heritage Center | Aug. 31 7:30 pm |
| Region 8 All Indian Finals Rodeo |
Cherokee County Agri-Plex | Aug. 31, Sept. 1,2 8:00 pm |
|
2001 Cherokee Artist |
Restaurant of the Cherokees Lobby |
Sept. 1,2,3 10am - 4 pm |