| DETACHMENT | DEPARTED | ARRIVED |
| Hair Conrad | Aug 23, 1838 | Jan 17, 1839 |
| Elijah Hicks | Sep 1, 1838 | Jan 4, 1839 |
| Jesse Bushyhead | Sep 3, 1838 | Feb 27, 1839 |
| John Benge | Sep 28, 1838 | Jan 17, 1839 |
| Situwakee | Sep 7, 1838 | Feb 2, 1839 |
| Old Field | Sep 24, 1838 | Feb 23, 1839 |
| Moses Daniel | Sep 30, 1838 | Mar 2, 1839 |
| Choowalooka | Sep 14, 1838 | Mar , 1839 |
| James Brown | Sep 10, 1838 | Mar 5, 1839 |
| George Hicks | Sep 7, 1838 | Mar 14, 1839 |
| Richard Taylor | Sep 20, 1838 | Mar 24, 1839 |
| Peter Hildebrand | Oct 23, 1838 | Mar 24, 1839 |
| John Drew | Dec 5, 1838 | Mar 18, 1839 |
Thornton Starr State Papers
| DETACHMENT | DEPART | ARRIVE | BIRTHS | DEATHS | DESERTIONS | ACCESSIONS |
| Hair Conrad | 729 | 654 | 9 | 57 | 24 | 14 |
| Elijah Hicks | 858 | 744 | 5 | 54 |
| Jesse Bushyhead | 950 | 898 | 6 | 38 | 148 | 171 |
| John Benge | 1200 | 1132 | 3 | 33 |
| Situwakee | 1250 | 1033 | 5 | 71 |
| Old Field | 983 | 921 | 19 | 57 | 10 | 6 |
| Moses Daniel | 1035 | 924 | 6 | 48 |
| Choowalooka | 1150 | 970 | | NA |
| James Brown | 850 | 717 | 3 | 34 |
| George Hicks | 1118 | 1039 | | NA |
| Richard Taylor | 1029 | 942 | 15 | 55 |
| Peter Hildebrand | 1766 | 1311 | | NA |
| John Drew | 231 | 219 | | NA |
| TOTAL | *13,149 | 11,504 | 71 | 447 | 182 | 191 |
See below: *Does not include the 2800 that left in June, 1838. This would
put the total displacement of Cherokee at about 15,949.
The first three detachments of Cherokee emigrations left by water in June,
1838. These were the groups that left under military supervision, before the
Cherokee asked for and were granted permission to supervise their own
migration.
Twenty-eight hundred Cherokee were divided into three detachments, each
accompanied by a military office, a corps of assistants, and two physicians.
The first group with about 800 in the party departed June 6, with the other
two detachments starting after the fifteenth of June.
These three detachments traveled the water routes and are thought to have
recorded a much higher rate of deaths and desertions.
|